Mixed martial arts promotion Bellator MMA hosted another exciting night of fights on Friday, June 29. This time around, the promotion elected to try a little experiment.
Bellator 201 took place within the Pechanga Resort and Casino in Temecula, California on Friday, featuring a series of exciting match ups. While the official weigh-ins were held on Thursday, Bellator elected to hold a second set of weigh-ins on fight night to track how heavy each fighter was actually going to compete at.
A total nine fighters came in 10% or more above their weight class limit, making for some interesting findings. Check it out below, as provided by MMA Fighting.
Main card
Ilima-Lei Macfarlane (125 to 137 = 9.5%) def. Alejandra Lara (124.6 to 138 = 10.6%)
Saad Awad (159.8 to 172.8 = 8.1%) def. Ryan Couture (159.9 to 175 = 9.4%)
Valerie Letourneau (126 to 140.3 = 11.3%) def. Kristina Williams (125.4 to 138.5 = 10.4%)
Juan Archuleta (146 to 162 = 11%) def. Robbie Peralta (145.3 to 160.4 = 10.3%)
Prelims
Ed Ruth (171 to 180 = 5.3%) def. Andy Murad (170.8 to 199.4 = 16.6%)
Joey Davis (170.6 to 184.2 = 8%) def. Craig Plaskett (168.2 to 178.4 = 4.3%)
Tyrell Fortune (244.8 to 245 = .08%) def. Giovanni Sarran (251.8 to 252.5 = .27%)
Jordan Young (204.8 to 212.5 = 3.7%) def. Jamal Pogues (203.7 to 216.4 = 6.2%)
Keri Melendez (116 to 126 = 8.6%) def. Tiani Valle (114.5 to 124.4 = 7.2%)
Ricky Furar (134.5 to 146.9 = 8%) def. Victor Rosas (135.3 to 144.5 = 6.3%)
Jay Jay Wilson (146 to 163.2 = 11.8%) def. David Conte (145.6 to 148 = 1.4%)
Joshua Jones (155.5 to 170 = 10.9%) def. Jacob Rosales (155.7 to 172.5 = 10.6%)